<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:18 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://debategraph.us/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DebateGraph</title>
		<link><![CDATA[https://debategraph.us]]></link>
		<description><![CDATA[DebateGraph]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Feb 2024 15:57:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://debategraph.us/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://debategraph.us/2012/02/16/the-future-of-digital-publishing/]]></guid>
			<link><![CDATA[https://debategraph.us/2012/02/16/the-future-of-digital-publishing/]]></link>
			<title>The Future of Digital Publishing?</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2007/09/17/mapping-the-prime-ministers-media-debate/]]></guid>
			<link><![CDATA[https://debategraph.us/2007/09/17/mapping-the-prime-ministers-media-debate/]]></link>
			<title>Mapping the Prime Minister&#039;s Media Debate</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/06/15/integrating-debategraph-with-sharepoint/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/06/15/integrating-debategraph-with-sharepoint/]]></link>
			<title>Integrating Debategraph with SharePoint</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/06/22/mapping-the-core-principles-for-public-engagement/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/06/22/mapping-the-core-principles-for-public-engagement/]]></link>
			<title>Mapping the Core Principles for Public Engagement</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/06/23/collaborative-democracy-in-the-white-house/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/06/23/collaborative-democracy-in-the-white-house/]]></link>
			<title>Collaborative Democracy in the White House</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/09/23/cnn-amanpour-and-debategraph/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/09/23/cnn-amanpour-and-debategraph/]]></link>
			<title>CNN, Amanpour and Debategraph</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2010/05/15/dissecting-the-conservative-liberal-democrat-coalition-agreement/]]></guid>
			<link><![CDATA[https://debategraph.us/2010/05/15/dissecting-the-conservative-liberal-democrat-coalition-agreement/]]></link>
			<title>Dissecting the Conservative &#8211; Liberal Democrat Coalition Agreement</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2010/05/25/mapping-the-amsterdam-declaration/]]></guid>
			<link><![CDATA[https://debategraph.us/2010/05/25/mapping-the-amsterdam-declaration/]]></link>
			<title>Mapping the Amsterdam Declaration</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2010/12/29/defrag-2010/]]></guid>
			<link><![CDATA[https://debategraph.us/2010/12/29/defrag-2010/]]></link>
			<title>Defrag 2010</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2011/07/24/controlling-persistent-infectious-diseases/]]></guid>
			<link><![CDATA[https://debategraph.us/2011/07/24/controlling-persistent-infectious-diseases/]]></link>
			<title>Controlling Persistent Infectious Diseases</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2011/10/14/helping-kids-in-poverty-find-work/]]></guid>
			<link><![CDATA[https://debategraph.us/2011/10/14/helping-kids-in-poverty-find-work/]]></link>
			<title>Helping Kids in Poverty Find Work</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2011/10/28/mapping-the-political-contours-of-cyberspace/]]></guid>
			<link><![CDATA[https://debategraph.us/2011/10/28/mapping-the-political-contours-of-cyberspace/]]></link>
			<title>Mapping the Political Contours of Cyberspace</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 15:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/about/]]></guid>
			<link><![CDATA[https://debategraph.us/about/]]></link>
			<title>About DebateGraph</title>
			<pubDate><![CDATA[Thu, 30 May 2013 20:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2013/05/30/mapping-the-post-2015-development-debate-join-in/]]></guid>
			<link><![CDATA[https://debategraph.us/2013/05/30/mapping-the-post-2015-development-debate-join-in/]]></link>
			<title>Mapping the post-2015 development debate – join in!</title>
			<pubDate><![CDATA[Thu, 30 May 2013 20:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2014/10/18/indiecon-nyc-2014/]]></guid>
			<link><![CDATA[https://debategraph.us/2014/10/18/indiecon-nyc-2014/]]></link>
			<title>IndieCon NYC 2014</title>
			<pubDate><![CDATA[Sat, 18 Oct 2014 10:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/06/15/crowdsourcing-public-services-2-0/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/06/15/crowdsourcing-public-services-2-0/]]></link>
			<title>Crowdsourcing Public Services 2.0</title>
			<pubDate><![CDATA[Tue, 11 May 2010 17:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2010/07/26/debategraph-honored-as-one-of-the-aasls-best-websites-for-teaching-and-learning/]]></guid>
			<link><![CDATA[https://debategraph.us/2010/07/26/debategraph-honored-as-one-of-the-aasls-best-websites-for-teaching-and-learning/]]></link>
			<title>Debategraph honored as one of the AASL&#8217;s Best Websites for Teaching and Learning</title>
			<pubDate><![CDATA[Mon, 26 Jul 2010 21:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2007/09/20/rethinking-drugs-policy/]]></guid>
			<link><![CDATA[https://debategraph.us/2007/09/20/rethinking-drugs-policy/]]></link>
			<title>Rethinking Drugs Policy</title>
			<pubDate><![CDATA[Mon, 10 May 2010 13:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2007/11/18/can-computers-think-mapping-the-great-debates/]]></guid>
			<link><![CDATA[https://debategraph.us/2007/11/18/can-computers-think-mapping-the-great-debates/]]></link>
			<title>Can computers think? Mapping the great debates</title>
			<pubDate><![CDATA[Mon, 10 May 2010 13:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/03/19/ethics-bites-sport-and-genetic-enhancement/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/03/19/ethics-bites-sport-and-genetic-enhancement/]]></link>
			<title>Ethics Bites: Sport and Genetic Enhancement</title>
			<pubDate><![CDATA[Mon, 10 May 2010 13:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/04/05/changing-climate-live-blogging-the-progressive-governance-summit/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/04/05/changing-climate-live-blogging-the-progressive-governance-summit/]]></link>
			<title>Changing Climate: live blogging the Progressive Governance summit</title>
			<pubDate><![CDATA[Mon, 10 May 2010 13:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/04/12/dont-think-about-thinking-its-not-on-the-test/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/04/12/dont-think-about-thinking-its-not-on-the-test/]]></link>
			<title>Don&#8217;t think about thinking. It&#8217;s not on the test&#8230;</title>
			<pubDate><![CDATA[Mon, 10 May 2010 13:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/04/23/to-be-or-not-to-be-that-is-the-debate-map/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/04/23/to-be-or-not-to-be-that-is-the-debate-map/]]></link>
			<title>To be, or not to be, that is the debate map</title>
			<pubDate><![CDATA[Mon, 10 May 2010 13:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/06/17/public-service-broadcasters-in-the-digital-age/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/06/17/public-service-broadcasters-in-the-digital-age/]]></link>
			<title>Public Service Broadcasters in the Digital Age</title>
			<pubDate><![CDATA[Mon, 10 May 2010 13:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2012/11/05/visualizing-the-romney-tax-debate/]]></guid>
			<link><![CDATA[https://debategraph.us/2012/11/05/visualizing-the-romney-tax-debate/]]></link>
			<title>Visualizing the Romney Tax Debate</title>
			<pubDate><![CDATA[Mon, 05 Nov 2012 20:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/07/21/debategraph-the-debate-processor/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/07/21/debategraph-the-debate-processor/]]></link>
			<title>Debategraph: the debate processor</title>
			<pubDate><![CDATA[Mon, 10 May 2010 13:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/11/17/what-should-obama-do-next-the-independent-series-launches/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/11/17/what-should-obama-do-next-the-independent-series-launches/]]></link>
			<title>What should Obama do Next? The Independent series launches&#8230;</title>
			<pubDate><![CDATA[Mon, 17 Nov 2008 20:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/11/04/visualizing-the-american-choice/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/11/04/visualizing-the-american-choice/]]></link>
			<title>Visualizing the American Choice</title>
			<pubDate><![CDATA[Mon, 10 May 2010 13:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/12/01/help-us-map-the-mind-of-the-blogosphere/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/12/01/help-us-map-the-mind-of-the-blogosphere/]]></link>
			<title>Help us map the mind of the blogosphere</title>
			<pubDate><![CDATA[Mon, 10 May 2010 12:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/11/16/introducing-essence-2009/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/11/16/introducing-essence-2009/]]></link>
			<title>Introducing ESSENCE 2009&#8230;</title>
			<pubDate><![CDATA[Sun, 16 Nov 2008 18:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/12/24/the-science-of-christmas/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/12/24/the-science-of-christmas/]]></link>
			<title>The Science of Christmas</title>
			<pubDate><![CDATA[Mon, 10 May 2010 12:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/01/05/mapping-the-crisis-in-gaza/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/01/05/mapping-the-crisis-in-gaza/]]></link>
			<title>Mapping the Crisis in Gaza</title>
			<pubDate><![CDATA[Mon, 10 May 2010 12:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/01/20/obama-making-sense-of-the-world/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/01/20/obama-making-sense-of-the-world/]]></link>
			<title>Obama: Making Sense of the World?</title>
			<pubDate><![CDATA[Mon, 10 May 2010 12:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/07/27/mapping-obamas-speech-in-berlin/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/07/27/mapping-obamas-speech-in-berlin/]]></link>
			<title>Mapping Obama&#039;s Speech in Berlin</title>
			<pubDate><![CDATA[Sun, 27 Jul 2008 22:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/01/22/mapping-the-iq2-green-festival-on-climate-change/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/01/22/mapping-the-iq2-green-festival-on-climate-change/]]></link>
			<title>Mapping the IQ2 Green Festival on Climate Change</title>
			<pubDate><![CDATA[Mon, 10 May 2010 12:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/02/27/visualizing-middle-east-peace/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/02/27/visualizing-middle-east-peace/]]></link>
			<title>Visualizing Middle East Peace</title>
			<pubDate><![CDATA[Mon, 10 May 2010 12:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/05/14/government-20-only-connect/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/05/14/government-20-only-connect/]]></link>
			<title>Government 2.0 &#8211; only connect&#8230;</title>
			<pubDate><![CDATA[Wed, 14 May 2008 13:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/03/13/debategraph-in-the-classroom/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/03/13/debategraph-in-the-classroom/]]></link>
			<title>Debategraph in the Classroom</title>
			<pubDate><![CDATA[Mon, 10 May 2010 12:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/04/02/dissecting-the-g-20-communique/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/04/02/dissecting-the-g-20-communique/]]></link>
			<title>Dissecting the G-20 Communiqué</title>
			<pubDate><![CDATA[Mon, 10 May 2010 12:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/12/11/towards-live-government/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/12/11/towards-live-government/]]></link>
			<title>Towards Live Government&#8230;</title>
			<pubDate><![CDATA[Wed, 10 Dec 2008 23:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/04/08/public-services-20/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/04/08/public-services-20/]]></link>
			<title>Public Services 2.0</title>
			<pubDate><![CDATA[Wed, 08 Apr 2009 13:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/07/02/streaming-live-from-2gether08/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/07/02/streaming-live-from-2gether08/]]></link>
			<title>Streaming live from 2gether08</title>
			<pubDate><![CDATA[Wed, 02 Jul 2008 10:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/07/27/the-internet-is-a-brain/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/07/27/the-internet-is-a-brain/]]></link>
			<title>The Internet is a Brain</title>
			<pubDate><![CDATA[Sun, 27 Jul 2008 10:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/04/12/thinking-about-changing-the-world/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/04/12/thinking-about-changing-the-world/]]></link>
			<title>Thinking about changing the world?</title>
			<pubDate><![CDATA[Sat, 12 Apr 2008 13:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/06/16/wordle-up/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/06/16/wordle-up/]]></link>
			<title>Wordle up</title>
			<pubDate><![CDATA[Mon, 16 Jun 2008 14:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2009/04/08/mapping-the-power-of-information-taskforce-report/]]></guid>
			<link><![CDATA[https://debategraph.us/2009/04/08/mapping-the-power-of-information-taskforce-report/]]></link>
			<title>Mapping the Power of Information Taskforce Report</title>
			<pubDate><![CDATA[Mon, 10 May 2010 12:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/06/09/debate-mapping-obamas-vp-choice/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/06/09/debate-mapping-obamas-vp-choice/]]></link>
			<title>Debate Mapping Obama&#039;s VP choice&#8230;</title>
			<pubDate><![CDATA[Mon, 09 Jun 2008 03:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/06/09/news-junkie-cold-turkey/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/06/09/news-junkie-cold-turkey/]]></link>
			<title>News Junkie, Cold Turkey</title>
			<pubDate><![CDATA[Mon, 09 Jun 2008 03:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/06/09/ict-for-governance-and-policy-modelling/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/06/09/ict-for-governance-and-policy-modelling/]]></link>
			<title>ICT for Governance and Policy Modelling</title>
			<pubDate><![CDATA[Mon, 09 Jun 2008 03:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debategraph.us/2008/04/04/magister-ludi/]]></guid>
			<link><![CDATA[https://debategraph.us/2008/04/04/magister-ludi/]]></link>
			<title>Magister Ludi</title>
			<pubDate><![CDATA[Fri, 04 Apr 2008 01:34:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
