<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Debategraph</title>
	<atom:link href="http://debategraph.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://debategraph.us</link>
	<description>The Global Debate Map</description>
	<lastBuildDate>Sat, 15 Oct 2011 16:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Helping Kids in Poverty Find Work by Daniel Bassill</title>
		<link>http://debategraph.us/2011/10/14/helping-kids-in-poverty-find-work/comment-page-1/#comment-420</link>
		<dc:creator>Daniel Bassill</dc:creator>
		<pubDate>Sat, 15 Oct 2011 16:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://debategraph.us/?p=974#comment-420</guid>
		<description>Thanks for posting this introduction.  I feel the Debategraph can map ideas and it can also show connections between people and organizations that are working collectively to increase the use of the ideas in more places. As others read this please add your own introduction and work with us to expand the number of people in business, government, philanthropy, religion and other sectors who join in the forum and help with the work that needs to be done.  I&#039;ve posted a link in my own blog at http://tutormentor.blogspot.com/2011/10/turn-words-into-actions-to-help-reduce.html and encourage others to do the same.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this introduction.  I feel the Debategraph can map ideas and it can also show connections between people and organizations that are working collectively to increase the use of the ideas in more places. As others read this please add your own introduction and work with us to expand the number of people in business, government, philanthropy, religion and other sectors who join in the forum and help with the work that needs to be done.  I&#8217;ve posted a link in my own blog at <a href="http://tutormentor.blogspot.com/2011/10/turn-words-into-actions-to-help-reduce.html" rel="nofollow">http://tutormentor.blogspot.com/2011/10/turn-words-into-actions-to-help-reduce.html</a> and encourage others to do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mapping the Contours of Thought&#8230; : Open to persuasion&#8230;</title>
		<link>http://debategraph.us/about/comment-page-1/#comment-105</link>
		<dc:creator>Mapping the Contours of Thought&#8230; : Open to persuasion&#8230;</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://debategraph.us/?page_id=2#comment-105</guid>
		<description>[...] Peter and I co-founded Debategraph in 2006 with the social entrepreneurial goal of creating a new form of public service communication in which the best arguments on all sides of any policy debate would freely available to all and continuously open to challenge and improvement by all. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter and I co-founded Debategraph in 2006 with the social entrepreneurial goal of creating a new form of public service communication in which the best arguments on all sides of any policy debate would freely available to all and continuously open to challenge and improvement by all. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Open Knowledge Foundation Blog &#187; Blog Archive &#187; Debategraph</title>
		<link>http://debategraph.us/about/comment-page-1/#comment-103</link>
		<dc:creator>Open Knowledge Foundation Blog &#187; Blog Archive &#187; Debategraph</dc:creator>
		<pubDate>Thu, 01 Jul 2010 07:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://debategraph.us/?page_id=2#comment-103</guid>
		<description>[...] Peter and I co-founded Debategraph in 2006 with the social entrepreneurial goal of creating a new form of public service communication in which the best arguments on all sides of any policy debate would freely available to all and continuously open to challenge and improvement by all. In the iterative pursuit of this goal, we have been lucky to collaborate on a stimulating range of projects with amongst others: Amanpour on CNN, the Prime Minister’s Office, the White House open government team, The Independent newspaper, and with partners for the European Commission – with all of the public maps forming intersecting parts of a single, emerging graph of thought. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter and I co-founded Debategraph in 2006 with the social entrepreneurial goal of creating a new form of public service communication in which the best arguments on all sides of any policy debate would freely available to all and continuously open to challenge and improvement by all. In the iterative pursuit of this goal, we have been lucky to collaborate on a stimulating range of projects with amongst others: Amanpour on CNN, the Prime Minister’s Office, the White House open government team, The Independent newspaper, and with partners for the European Commission – with all of the public maps forming intersecting parts of a single, emerging graph of thought. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissecting the Conservative &#8211; Liberal Democrat Coalition Agreement by Debategraph: Mapping the Mind of Government &#171; International Globe</title>
		<link>http://debategraph.us/2010/05/15/dissecting-the-conservative-liberal-democrat-coalition-agreement/comment-page-1/#comment-101</link>
		<dc:creator>Debategraph: Mapping the Mind of Government &#171; International Globe</dc:creator>
		<pubDate>Wed, 26 May 2010 18:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://debategraph.us/?p=759#comment-101</guid>
		<description>[...] Mapping the Mind of Government  Building on the initial analysis of the original Conservative â€“ Liberal Democrat Coalition Agreement in The Independent [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping the Mind of Government  Building on the initial analysis of the original Conservative â€“ Liberal Democrat Coalition Agreement in The Independent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethics Bites: Sport and Genetic Enhancement by Miranda Hopkins</title>
		<link>http://debategraph.us/2008/03/19/ethics-bites-sport-and-genetic-enhancement/comment-page-1/#comment-15</link>
		<dc:creator>Miranda Hopkins</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/2008/03/19/ethics-bites-sport-and-genetic-enhancement/#comment-15</guid>
		<description>V. interesting. I&#039;ve also ordered The Case Against Perfection, I will be reading with interest.</description>
		<content:encoded><![CDATA[<p>V. interesting. I&#8217;ve also ordered The Case Against Perfection, I will be reading with interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethics Bites: Sport and Genetic Enhancement by sports autograph</title>
		<link>http://debategraph.us/2008/03/19/ethics-bites-sport-and-genetic-enhancement/comment-page-1/#comment-14</link>
		<dc:creator>sports autograph</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/2008/03/19/ethics-bites-sport-and-genetic-enhancement/#comment-14</guid>
		<description>I founded a interesting post. Thanks. I also followed you tip and orderd the book The Case Against Perfection</description>
		<content:encoded><![CDATA[<p>I founded a interesting post. Thanks. I also followed you tip and orderd the book The Case Against Perfection</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the IQ2 Green Festival on Climate Change by Dacnet</title>
		<link>http://debategraph.us/2009/01/22/mapping-the-iq2-green-festival-on-climate-change/comment-page-1/#comment-45</link>
		<dc:creator>Dacnet</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=388#comment-45</guid>
		<description>Climate Change made the typhoons in the south pacific very destructive. Typhoon Ketsana made a lot of mess in Philippines and Vietnam *</description>
		<content:encoded><![CDATA[<p>Climate Change made the typhoons in the south pacific very destructive. Typhoon Ketsana made a lot of mess in Philippines and Vietnam *</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNN, Amanpour and Debategraph by Debategraph &#171; Wir sprechen Online.</title>
		<link>http://debategraph.us/2009/09/23/cnn-amanpour-and-debategraph/comment-page-1/#comment-60</link>
		<dc:creator>Debategraph &#171; Wir sprechen Online.</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=635#comment-60</guid>
		<description>[...] Publishing (268), Social Media (428), Visualisation (2), Web (1,639), Wikis (66)    A wiki debate visualisation tool, creative commons project, global graph of debates: Debategraph; http://j.mp/10wSsb   [...]</description>
		<content:encoded><![CDATA[<p>[...] Publishing (268), Social Media (428), Visualisation (2), Web (1,639), Wikis (66)    A wiki debate visualisation tool, creative commons project, global graph of debates: Debategraph; <a href="http://j.mp/10wSsb" rel="nofollow">http://j.mp/10wSsb</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Crisis in Gaza by David</title>
		<link>http://debategraph.us/2009/01/05/mapping-the-crisis-in-gaza/comment-page-1/#comment-44</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=349#comment-44</guid>
		<description>Many thanks for your comment, Samuel -- which I have started to reflect on the map here:

http://debategraph.org/Stream.aspx?nID=33028

...and you are welcome to expand on your reasoning on this point either here or on the map directly.

David</description>
		<content:encoded><![CDATA[<p>Many thanks for your comment, Samuel &#8212; which I have started to reflect on the map here:</p>
<p><a href="http://debategraph.org/Stream.aspx?nID=33028" rel="nofollow">http://debategraph.org/Stream.aspx?nID=33028</a></p>
<p>&#8230;and you are welcome to expand on your reasoning on this point either here or on the map directly.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Core Principles for Public Engagement by David</title>
		<link>http://debategraph.us/2009/06/22/mapping-the-core-principles-for-public-engagement/comment-page-1/#comment-57</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=590#comment-57</guid>
		<description>Thanks, Rico: I have forwarded your suggestion to the production team.

David</description>
		<content:encoded><![CDATA[<p>Thanks, Rico: I have forwarded your suggestion to the production team.</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

