<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://debategraph.us/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://debategraph.us</link>
	<description>The Global Debate Map</description>
	<lastBuildDate>Sat, 15 Oct 2011 16:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mapping the Contours of Thought&#8230; : Open to persuasion&#8230;</title>
		<link>http://debategraph.us/about/comment-page-1/#comment-105</link>
		<dc:creator>Mapping the Contours of Thought&#8230; : Open to persuasion&#8230;</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://debategraph.us/?page_id=2#comment-105</guid>
		<description>[...] Peter and I co-founded Debategraph in 2006 with the social entrepreneurial goal of creating a new form of public service communication in which the best arguments on all sides of any policy debate would freely available to all and continuously open to challenge and improvement by all. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter and I co-founded Debategraph in 2006 with the social entrepreneurial goal of creating a new form of public service communication in which the best arguments on all sides of any policy debate would freely available to all and continuously open to challenge and improvement by all. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Knowledge Foundation Blog &#187; Blog Archive &#187; Debategraph</title>
		<link>http://debategraph.us/about/comment-page-1/#comment-103</link>
		<dc:creator>Open Knowledge Foundation Blog &#187; Blog Archive &#187; Debategraph</dc:creator>
		<pubDate>Thu, 01 Jul 2010 07:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://debategraph.us/?page_id=2#comment-103</guid>
		<description>[...] Peter and I co-founded Debategraph in 2006 with the social entrepreneurial goal of creating a new form of public service communication in which the best arguments on all sides of any policy debate would freely available to all and continuously open to challenge and improvement by all. In the iterative pursuit of this goal, we have been lucky to collaborate on a stimulating range of projects with amongst others: Amanpour on CNN, the Prime Minister’s Office, the White House open government team, The Independent newspaper, and with partners for the European Commission – with all of the public maps forming intersecting parts of a single, emerging graph of thought. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter and I co-founded Debategraph in 2006 with the social entrepreneurial goal of creating a new form of public service communication in which the best arguments on all sides of any policy debate would freely available to all and continuously open to challenge and improvement by all. In the iterative pursuit of this goal, we have been lucky to collaborate on a stimulating range of projects with amongst others: Amanpour on CNN, the Prime Minister’s Office, the White House open government team, The Independent newspaper, and with partners for the European Commission – with all of the public maps forming intersecting parts of a single, emerging graph of thought. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

