<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help us map the mind of the blogosphere</title>
	<atom:link href="http://debategraph.us/2008/12/01/help-us-map-the-mind-of-the-blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://debategraph.us/2008/12/01/help-us-map-the-mind-of-the-blogosphere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-us-map-the-mind-of-the-blogosphere</link>
	<description>The Global Debate Map</description>
	<lastBuildDate>Sat, 15 Oct 2011 16:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://debategraph.us/2008/12/01/help-us-map-the-mind-of-the-blogosphere/comment-page-1/#comment-38</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=306#comment-38</guid>
		<description>Hi, David.

Thanks for the positive feedback and for the blog post — and hope that your UN New York trip goes well.

David</description>
		<content:encoded><![CDATA[<p>Hi, David.</p>
<p>Thanks for the positive feedback and for the blog post — and hope that your UN New York trip goes well.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a great idea from Debategraph: linking argumentation maps to blogs &#171; Benchmarking e-government in web 2.0</title>
		<link>http://debategraph.us/2008/12/01/help-us-map-the-mind-of-the-blogosphere/comment-page-1/#comment-37</link>
		<dc:creator>a great idea from Debategraph: linking argumentation maps to blogs &#171; Benchmarking e-government in web 2.0</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=306#comment-37</guid>
		<description>[...] a great idea from Debategraph: linking argumentation maps to&#160;blogs  Help us map the mind of the blogosphere : Open to persuasion… [...]</description>
		<content:encoded><![CDATA[<p>[...] a great idea from Debategraph: linking argumentation maps to&nbsp;blogs  Help us map the mind of the blogosphere : Open to persuasion… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osimod</title>
		<link>http://debategraph.us/2008/12/01/help-us-map-the-mind-of-the-blogosphere/comment-page-1/#comment-36</link>
		<dc:creator>osimod</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=306#comment-36</guid>
		<description>This is a great idea and a good way to reach out to non-mindmap adopters. I&#039;ll play with it!</description>
		<content:encoded><![CDATA[<p>This is a great idea and a good way to reach out to non-mindmap adopters. I&#8217;ll play with it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

